
School Total Tuition&Fees Room&Board Books Other Expenses
Columbia University (NY) $37,256 $13,377 $925 $3,000
Yale University (CT) $36,490 $10,750 $900 $1,850
New York Law School $36,480 $13,995 $800 $3,740
University of Southern
California (Gould) $36,025 $10,222 $1,284 $3,090
Northwestern University (IL) $35,896 $12,078 $1,382 $6,616
New York University $35,710 $17,980 $890 $2,487
Cornell University (NY) $35,280 $9,500 $800 $5,660
University of Pennsylvania $34,988 $10,341 $950 $4,201
Duke University (NC) $34,574 $8,750 $1,300 $5,180
University of Chicago $34,419 $12,825 $1,575 $7,479
Stanford University (CA) $34,230 $14,500 $1,500 $2,290
Fordham University (NY) $33,216 $14,645 $865 $4,219
Washington University in St. Louis $33,189 $11,000 $2,000 $5,500
Harvard University (MA) $33,120 $15,728 $972 $3,902
Georgetown University (DC) $33,055 $14,500 $845 $2,750
Brooklyn Law School (NY) $32,950 $13,345 $1,200 $2,888
Cardozo-Yeshiva University (NY) $32,950 $19,500 $1,100 $4,520
George Washington University (DC) $32,620 $10,700 $890 $5,285
Emory University (GA) $32,592 $12,600 $1,200 $860
Vanderbilt University (TN) $32,194 $10,684 $1,426 $6,060
Syracuse University (NY) $31,642 $10,980 $1,160 $3,458
Boston College $31,596 $12,425 $840 $3,050
Boston University $31,408 $10,540 $1,134 $3,748
Northeastern University (MA) $31,281 $13,275 $1,200 $1,323
Tulane University (LA) $31,210 $9,090 $1,200 $4,372
Pace University (NY) $31,159 $11,040 $1,000 $2,780
American University
(Washington College of Law) (DC) $31,108 $11,305 $915 $4,480
Hofstra University (NY) $30,824 $9,616 $900 $2,795
University of San Diego $30,796 $10,542 $867 $5,445
St. John's University (NY) $30,500 $13,850 $1,000 $4,140
Quinnipiac University (CT) $30,280 $8,460 $1,200 $6,680
Catholic University of America (DC) $30,185 $12,100 $1,000 $7,150
University of Notre Dame (IN) $30,140 $5,945 $1,130 $4,725
Suffolk University (MA) $29,980 $12,023 $900 $3,172
Albany Law School-Union University (NY) $29,963 $6,400 $900 $5,000
Loyola Law School (CA) $29,828 $10,510 $1,080 $6,182
Southern Methodist University (TX) $29,722 $10,000 $1,300 $2,600
Pepperdine University (McConnell) (CA) $29,640 $13,630 $700 $4,660
University of Miami (FL) $29,458 $9,835 $1,000 $6,650
University of the Pacific (McGeorge) (CA) $29,275 $11,520 $800 $6,048
University of San Francisco $29,057 $12,000 $900 $4,126
California Western School of Law $28,920 $10,800 $1,088 $5,016
Case Western Reserve University (OH) $28,276 $12,250 $1,200 $1,774
Loyola University Chicago $28,210 $12,900 $950 $5,030
Southwestern University School of Law (CA) $28,000 N/A N/A N/A
Chapman University (CA) $27,886 $11,540 $1,000 $2,860
Whittier Law School (CA) $27,790 $10,084 $960 $5,116
DePaul University (IL) $27,710 $17,114 $1,000 N/A
Illinois Institute of Technology
(Chicago-Kent) $27,696 $13,860 $890 $3,015
Ave Maria School of Law (MI) $27,500 $11,628 $850 $6,559
University of Denver (Sturm) $27,466 $8,622 $1,187 $5,492
St. Louis University $27,250 $8,250 $1,250 $2,500
Thomas Jefferson School of Law (CA) $26,950 N/A N/A N/A
Widener University (DE) $26,870 $8,300 $1,000 $3,940
John Marshall Law School (IL) $26,756 $12,554 $936 $6,089
Vermont Law School $26,522 $9,253 $950 $6,942
Wake Forest University (NC) $26,400 $7,825 $800 $5,500
Villanova University (PA) $26,380 $11,700 $1,100 $2,795
Western New England College (MA) $26,092 $10,025 $1,200 $3,915
Golden Gate University (CA) $26,000 $10,800 $1,000 $5,400
Washington and Lee University (VA) $25,771 $7,045 $1,200 $6,434
Pennsylvania State University
(Dickinson School of Law) $25,650 $8,280 $1,100 $4,266
University of Richmond (VA) $25,510 $8,100 $1,200 $1,485
Mercer University (GA) $25,450 $7,200 $1,000 $4,800
Lewis and Clark College
(Northwestern) (OR) $25,334 $9,225 $800 $3,974
Valparaiso University (IN) $25,282 $6,600 $1,000 $2,610
Franklin Pierce Law Center (NH) $25,274 $8,484 $1,000 $4,935
Touro College (Jacob D. Fuchsberg) (NY) $25,210 $15,545 $1,698 $3,608
Stetson University (FL) $24,940 $8,147 $1,200 $4,194
Marquette University (WI) $24,930 $9,330 $1,070 $4,776
St. Thomas University (FL) $24,700 $9,774 $1,000 $5,705
Gonzaga University (WA) $24,678 $7,875 $1,000 $4,740
Seattle University $24,676 $9,801 $1,258 $3,924
University of St. Thomas (MN) $24,630 N/A N/A N/A
Barry University (FL) $24,600 $10,400 $1,400 $3,900
William Mitchell College of Law (MN) $24,500 $12,400 $1,100 $800
University of Dayton (OH) $24,174 $8,900 $900 $555
Nova Southeastern University (Broad) (FL) $23,873 $10,431 $1,800 $4,340
Hamline University (MN) $23,858 $9,740 $1,300 N/A
Samford University (Cumberland) (AL) $23,758 $11,000 $1,330 $4,912
Florida Coastal School of Law $23,410 $8,046 $1,100 $7,362
Baylor University (TX) $23,323 $9,600 $1,572 $5,367
Michigan State University $23,156 $7,438 $1,200 $3,668
Regent University (VA) $23,014 $6,138 $1,372 $7,048
Ohio Northern University (Pettit) $22,790 $6,940 $900 $1,600
University of Tulsa (OK) $22,777 $6,788 $2,300 $2,930
Drake University (IA) $22,600 $7,100 $1,100 $3,900
New England School of Law (MA) $22,475 $9,750 $1,150 $4,430
Creighton University (NE) $22,312 $12,500 $1,170 $2,350
Campbell University (Wiggins) (NC) $22,252 $5,832 $1,200 $3,088
Duquesne University (PA) $22,205 $10,280 $1,110 $1,900
Thomas M. Cooley Law School (MI) $22,160 $6,860 $800 $2,860
Appalachian School of Law (VA) $21,100 $11,000 $2,300 $2,200
St. Mary's University (TX) $20,700 $7,230 $1,100 $5,302
South Texas College of Law $19,770 $7,834 $962 $5,586
Texas Wesleyan University $18,960 $6,543 $1,020 $2,619
Mississippi College $17,672 $9,000 $900 $7,373
Howard University (DC) $16,895 $11,663 $1,351 $3,021
Brigham Young University (J. Reuben Clark) (UT) $7,200 $6,900 $1,400 $4,760