院校排名
2010美国大学本科商学院排名
| 排名 | 学校名称 |
| 1 | University of Pennsylvania |
| 2 | Massachusetts Institute of Technology |
| 2 | University of California Berkeley |
| 4 | University of Michigan - Ann Arbor |
| 5 | New York University |
| 6 | University of North Carolina - Chapel Hill |
| 6 | The University of Texas - Austin |
| 6 | University of Virginia |
| 9 | Carnegie Mellon University |
| 10 | Cornell University |
| 10 | University of Southern California |
| 12 | Indiana University - Bloomington |
| 13 | Emory University |
| 13 | University of Illinois - Urbana - Champaign |
| 13 | University of Wisconsin - Madison |
| 16 | Ohio State University - Columbus |
| 16 | University of Maryland - College Park |
| 16 | University of Minnesota - Twin Cities |
| 16 | University of Notre Dame |
| 16 | Washington University in St. Louis |
| 21 | Georgetown University |
| 21 | Pennsylvania State University - University Park |
| 21 | Purdue University - West Lafayette |
| 21 | University of Washington |
| 25 | Babson College |
| 25 | Boston College |
| 25 | Michigan State University |
| 25 | University of Arizona |
| 25 | University of Florida |
| 25 | University of Georgia |
| 31 | Arizona State University |
| 31 | Brigham Young University |
| 31 | Case Western Reserve University |
| 31 | Georgia Institute of Technology |
| 31 | Texas A&M University - College Station |
| 31 | The University of Iowa |
| 31 | Wake Forest University |
| 38 | George Washington University |
| 38 | Southern Methodist University |
| 38 | Syracuse University |
| 38 | University of Colorado - Boulder |
| 42 | Boston University |
| 42 | Tulane University |
| 42 | University of Arkansas |
| 42 | University of Pittsburgh |
| 42 | University of South Carolina - Columbia |
| 42 | Virginia Polytechnic Institute and State University |
| 48 | Bentley College |
| 48 | College of William and Mary |
| 48 | Santa Clara University |
| 48 | University of Connecticut |
| 48 | The University of Kansas |
| 48 | University of Missouri - Columbia |
| 48 | University of Oklahoma |
| 48 | University of Oregon |
| 48 | The University of Tennessee |
| 57 | American University |
| 57 | Auburn University |
| 57 | Baylor University |
| 57 | CUNY - Baruch College |
| 57 | Clemson University |
| 57 | Florida State University |
| 57 | Georgia State University |
| 57 | Louisiana State University - Baton Rouge |
| 57 | Miami University - Oxford |
| 57 | Pepperdine University |
| 57 | Rensselaer Polytechnic Institute |
| 57 | Rochester Institute of Technology |
| 57 | SUNY - Buffalo |
| 57 | The University of Alabama |
| 57 | University of California - Riverside |
| 57 | University of Nebraska - Lincoln |
| 57 | University of Utah |
| 74 | Fordham University |
| 74 | Northeastern University |
| 74 | Temple University |
| 74 | United States Air Force Academy |
| 74 | University of Kentucky |
| 74 | University of Massachusetts - Amherst |
| 74 | University of Miami |
| 74 | University of Richmond |
| 74 | Villanova University |
| 83 | Brandeis University |
| 83 | DePaul University |
| 83 | George Mason University |
| 83 | Iowa State University |
| 83 | Loyola University - Chicago |
| 83 | Marquette University |
| 83 | North Carolina State University - Raleigh |
| 83 | San Diego State University |
| 83 | Texas Christian University |
| 83 | University of Delaware |
| 83 | University of Denver |
| 83 | University of Houston |
| 83 | University of Illinois - Chicago |
| 83 | University of Louisville |
| 83 | University of Mississippi |
| 83 | University of North Carolina - Charlotte |
| 83 | University of San Diego |
| 83 | The University of Texas - Dallas |
| 101 | Colorado State University |
| 101 | Drexel University |
| 101 | James Madison University |
| 101 | Lehigh University |
| 101 | Loyola Marymount University |
| 101 | Oklahoma State University - Main Campus |
| 101 | Rutgers, the State University of New Jersey - New Brunswick |
| 101 | SUNY - Binghamton |
| 101 | Seton Hall University |
| 101 | Saint Louis University |
| 101 | Texas Tech University |
| 101 | The University of Alabama - Birmingham |
| 101 | University of Cincinnati |
| 101 | University of Wisconsin - Milwaukee |
| 101 | Washington State University |
| 116 | Creighton University |
| 116 | Gonzaga University |
| 116 | Hofstra University |
| 116 | Kansas State University |
| 116 | Kennesaw University |
| 116 | Ohio University |
| 116 | Oregon State University |
| 116 | Rutgers, the State University of New Jersey - Newark |
| 116 | Seattle University |
| 116 | SUNY - Albany |
| 116 | University of Colorado - Denver |
| 116 | University of Missouri - Kansas City |
| 116 | University of New Mexico - Main Campus |
| 116 | Washington and Lee University |
| 116 | Xavier University |
| 131 | Ball State University |
| 131 | California Polytechnic State University - San Luis Obispo |
| 131 | California State University - Los Angeles |
| 131 | Howard University |
| 131 | Loyola College in Maryland |
| 131 | Mississippi State University |
| 131 | Portland State University |
| 131 | Rutgers, the State University of New Jersey - Camden |
| 131 | San Jose State University |
| 131 | St. John's University |
| 131 | United States Coast Guard Academy |
| 131 | University of Central Florida |
| 131 | University of Colorado - Colorado Springs |
| 131 | University of Dayton |
| 131 | University of Idaho |
| 131 | University of Memphis |
| 131 | University of Minnesota - Duluth |
| 131 | University of Montana |
| 131 | University of Nebraska - Omaha |
| 131 | University of New Hampshire |
| 131 | University of North Carolina - Greensboro |
| 131 | University of Rhode Island |
| 131 | University of San Francisco |
| 131 | The University of Texas - Arlington |
| 131 | University of Tulsa |
| 131 | Virginia Commonwealth University |
| 131 | West Virginia University |
| 158 | Bowling Green State University |
| 158 | Bradley University |
| 158 | Butler University |
| 158 | California State University - Fullerton |
| 158 | Chapman University |
| 158 | Duquesne University |
| 158 | Fairfield University |
| 158 | Florida International University |
| 158 | John Carroll University |
| 158 | Kent State University |
| 158 | Northern Illinois University |
| 158 | Pace University |
| 158 | San Francisco State University |
| 158 | Southern Illinois University - Carbondale |
| 158 | Saint Joseph's University |
| 158 | The University of Alabama - Huntsville |
| 158 | University of Hawaii - Manoa |
| 158 | University of Maine |
| 158 | University of Massachusetts - Boston |
| 158 | University of Massachusetts - Dartmouth |
| 158 | University of Missouri - St. Louis |
| 158 | University of Nevada - Las Vegas |
| 158 | University of Portland |
| 158 | University of Vermont |
| 158 | University of Wyoming |
| 158 | Utah State University |

