院校排名
2010美国大学研究生商学院排名
| 排名 | 学校名称 |
| 1 | Harvard University |
| 2 | Stanford University |
| 3 | Northwestern University (Kellogg) |
| 3 | University of Pennsylvania (Wharton) |
| 5 | Massachusetts Institute of Technology (Sloan) |
| 5 | University of Chicago |
| 7 | University of California - Berkeley (Haas) |
| 8 | Dartmouth College (Tuck) |
| 9 | Columbia University |
| 10 | Yale University |
| 11 | New York University (Stern) |
| 12 | Duke University (Fuqua) |
| 13 | University of Michigan - Ann Arbor (Ross) |
| 14 | University of California - Los Angeles (Anderson) |
| 15 | Carnegie Mellon University (Tepper) |
| 15 | University of Virginia (Darden) |
| 17 | Cornell University (Johnson) |
| 18 | The University of Texas - Austin (McCombs) |
| 19 | Georgetown University (McDonough) |
| 20 | University of North Carolina - Chapel Hill (Kenan-Flagler) |
| 20 | University of Southern California (Marshall) |
| 22 | Emory University (Goizueta) |
| 22 | Georgia Institute of Technology |
| 22 | Indiana University - Bloomington (Kelley) |
| 22 | Washington University in St. Louis (Olin) |
| 26 | Ohio State University (Fisher) |
| 26 | University of Washington (Foster) |
| 28 | University of Wisconsin - Madison |
| 29 | Arizona State University (Carey) |
| 29 | Brigham Young University (Marriott) |
| 29 | University of Rochester (Simon) |
| 32 | Purdue University - West Lafayette (Krannert) |
| 33 | Texas A&M University - College Station (Mays) |
| 33 | University of Minnesota - Twin Cities (Carlson) |
| 33 | University of Notre Dame (Mendoza) |
| 33 | Vanderbilt University (Owen) |
| 37 | University of Florida (Hough) |
| 38 | Rice University (Jones) |
| 38 | University of Illinois - Urbana - Champaign |
| 40 | Michigan State University (Broad) |
| 40 | Pennsylvania State University - University Park (Smeal) |
| 40 | University of California - Davis |
| 40 | University of Maryland - College Park (Smith) |
| 44 | Boston College (Carroll) |
| 44 | University of Iowa (Tippie) |
| 46 | Boston University |
| 47 | Southern Methodist University (Cox) |
| 48 | Tulane University (Freeman) |
| 49 | Babson College (Olin) |
| 49 | The University of Texas - Dallas |
| 51 | University of California - Irvine (Merage) |
| 51 | Wake Forest University (Babcock) |
| 53 | University of South Carolina (Moore) |
| 54 | The University of Tennessee - Knoxville |
| 55 | College of William and Mary (Mason) |
| 55 | George Washington University |
| 55 | Temple University (Fox) |
| 55 | University of Georgia (Terry) |
| 55 | University of Missouri(Trulaske) |

