院校排名
2010美国大学研究生法学专业排名
| 排名 | 学校名称 |
| 1 | Yale University |
| 2 | Harvard University |
| 3 | Stanford University |
| 4 | Columbia University |
| 5 | New York University |
| 6 | University of California - Berkeley |
| 6 | University of Chicago |
| 8 | University of Pennsylvania |
| 9 | University of Michigan - Ann Arbor |
| 10 | Duke University |
| 10 | Northwestern University |
| 10 | University of Virginia |
| 13 | Cornell University |
| 14 | Georgetown University |
| 15 | University of California - Los Angeles |
| 15 | The University of Texas - Austin |
| 17 | Vanderbilt University |
| 18 | University of Southern California(Gould) |
| 19 | Washington University in St. Louis |
| 20 | Boston University |
| 20 | Emory University |
| 20 | University of Minnesota - Twin Cities |
| 23 | Indiana University - Bloomington(Maurer) |
| 23 | University of Illinois - Urbana - Champaign |
| 23 | University of Notre Dame |
| 26 | Boston College |
| 26 | University of Iowa |
| 28 | College of William and Mary(Marshall-Wythe) |
| 28 | George Washington University |
| 30 | Fordham University |
| 30 | The University of Alabama |
| 30 | University of North Carolina - Chapel Hill |
| 30 | University of Washington |
| 30 | Washington and Lee University |
| 35 | Ohio State University(Moritz) |
| 35 | University of California - Davis |
| 35 | University of Georgia |
| 35 | University of Wisconsin - Madison |
| 39 | University of California(Hastings) |
| 40 | Wake Forest University |
| 41 | Brigham Young University(Clark) |
| 41 | George Mason University |
| 43 | University of Arizona(Rogers) |
| 43 | University of Maryland |
| 45 | American University(Washington) |
| 45 | Tulane University |
| 45 | University of Colorado - Boulder |
| 45 | University of Utah(Quinney) |
| 49 | Southern Methodist University(Dedman) |
| 49 | Yeshiva University(Cardozo) |
| 51 | University of Florida(Levin) |
| 52 | Florida State University |
| 52 | University of Cincinnati |
| 52 | University of Connecticut |
| 55 | Arizona State University(O'Connor) |
| 55 | Case Western Reserve University |
| 55 | Pepperdine University |
| 55 | University of Kentucky |
| 59 | University of Houston |
| 59 | The University of Tennessee - Knoxville |
| 61 | Brooklyn Law School |
| 61 | Lewis and Clark College(Northwestern) |
| 61 | University of San Diego |
| 61 | Villanova University |
| 65 | Baylor University(Umphrey) |
| 65 | Georgia State University |
| 65 | Pennsylvania State University(Dickinson) |
| 65 | Temple University(Beasley) |
| 65 | The University of Kansas |
| 65 | University of Missouri |
| 71 | Loyola Marymount University |
| 71 | University of Miami |
| 71 | University of Oklahoma |
| 71 | University of Pittsburgh |
| 75 | Louisiana State University - Baton Rouge(Hebert) |
| 75 | University of Nevada - Las Vegas(Boyd) |
| 77 | Illinois Institute of Technology(Chicago-Kent) |
| 77 | Rutgers, the State University of New Jersey - Camden |
| 77 | Seattle University |
| 77 | Seton Hall University |
| 77 | University of Denver(Sturm) |
| 77 | University of New Mexico |
| 77 | University of Oregon |
| 77 | University of Richmond(Williams) |
| 85 | Santa Clara University |
| 85 | SUNY - Buffalo |
| 87 | DePaul University |
| 87 | Indiana University - Indianapolis |
| 87 | Loyola University - Chicago |
| 87 | Marquette University |
| 87 | Rutgers, the State University of New Jersey - Newark |
| 87 | St. John's University |
| 87 | University of South Carolina |
| 94 | Catholic University of America(Columbus) |
| 94 | Northeastern University |
| 94 | Saint Louis University |
| 94 | University of Arkansas - Fayetteville |
| 98 | University of Louisville(Brandeis) |
| 98 | University of San Francisco |
| 100 | Gonzaga Universit |
| 100 | Hofstra University |
| 100 | University of Maine |

